Owners
HALL PAWNEE P2801 AMELIA RD
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 2801 AMELIA RD |
|---|---|
| Use Code | 0200: MOBILE HOME |
| Tax District | 8: Nassau County Mid-Island |
| Acreage | 0.000 |
| Section | 4 |
| Township | 2N |
| Range | 28 |
| Subdivision | |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
PT OF LOT 79 S-3 & S-9OR 465/229 & 701/1768 R433408
SUB PT OF SEC 4 PB 0/59...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $110,500 | $215,000 |
| (+) Improved Value | $26,590 | $30,328 |
| (=) Market Value | $137,090 | $245,328 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $105,002 | $212,309 |
| (=) School Assessed Value | $32,088 | $33,019 |
| County Assessed Value | $32,088 | $33,019 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $25,000 | $25,000 |
| (=) School Taxable Value *** | $7,088 | $8,019 |
| (=) County Taxable Value | $7,088 | $8,019 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 1994-04-07 | 0701/1768 | $10,000 | WD | Q | V | HERRINGTON JAMES T | HALL PAWNEE |
| 1985-08-01 | 0465/0229 | $8,500 | WD | Q | I | ||
| 1979-07-01 | 0296/0495 | $4,000 | WD | U | V |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| M/H 93- MOBILE HOME | 924 | 924 | 2.00 | 2.00 | AVERAGE | AIR DUCTED | CENTRAL | 1983 |